Landing Craft
Various landing craft were used to transport equipment, supplies and soldiers to the D-Day landing beaches.
| Type | Description | |
|---|---|---|
| LCA | Landing Craft, Assault | British Royal Navy craft with a capacity of 31 soldiers. More armor than U.S. LCVP. |
| LCG | Landing Craft, Gun | LCT variant equipped with guns to attack German shore defenses. |
| LCI | Landing Craft, Infantry | Large craft designed to carry 200 soldiers. |
| LCM | Landing Craft, Mechanized | Capable of carrying 1 tank, or 50 men and equipment. |
| LCT | Landing Craft, Tank | Capable of carrying 3-4 tanks. Many variants. |
| LCT(A) | Landing Craft, Tank (Armored) | Armored variant of standard LCT. |
| LCT(R) | Landing Craft, Tank (Rockets) | LCT variant equipped with rocket launchers to attack German shore defenses. |
| LCVP | Lancing Craft, Vehicles, Personnel | U.S. Navy craft with a capacity of 31 soldiers. Faster than British LCA. |
